<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Reflections on What, if Anything, &#8220;Are We Safer?&#8221; Might Mean</title>
	<atom:link href="http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/</link>
	<description>Big Ideas for a Better World</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dangerous Intersection &#187; Blog Archive &#187; Terror in the &#8220;burbs&#8221;</title>
		<link>http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/comment-page-1/#comment-86887</link>
		<dc:creator>Dangerous Intersection &#187; Blog Archive &#187; Terror in the &#8220;burbs&#8221;</dc:creator>
		<pubDate>Sun, 15 Jul 2007 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2006/09/10/the-editors/some-reflections-on-what-if-anything-are-we-safer-might-mean/#comment-86887</guid>
		<description>[...] But, according to the Cato Institute, since the 1960’s when we first started keeping track of the numbers of US citizens deaths from terrorism, more US citizens die each year from peanut allergies than have died from terrorist attacks (and see here).  More US citizens die each year from hits by deer than have died from terrorist attacks. More US citizens die each year from lightning strikes than die from terrorist attacks. The statistics include domestic sponsored terrorism (e.g., McVeigh) as well as apparent foreign sponsored terrorism (9/11). [...]</description>
		<content:encoded><![CDATA[<p>[...] But, according to the Cato Institute, since the 1960’s when we first started keeping track of the numbers of US citizens deaths from terrorism, more US citizens die each year from peanut allergies than have died from terrorist attacks (and see here).  More US citizens die each year from hits by deer than have died from terrorist attacks. More US citizens die each year from lightning strikes than die from terrorist attacks. The statistics include domestic sponsored terrorism (e.g., McVeigh) as well as apparent foreign sponsored terrorism (9/11). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/comment-page-1/#comment-72125</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Sat, 09 Jun 2007 18:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2006/09/10/the-editors/some-reflections-on-what-if-anything-are-we-safer-might-mean/#comment-72125</guid>
		<description>&lt;strong&gt;Terrorists Are No More Dangerous Than Stray Asteroids&lt;/strong&gt;

[...][...]</description>
		<content:encoded><![CDATA[<p><strong>Terrorists Are No More Dangerous Than Stray Asteroids</strong></p>
<p>[...][...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NhanTran Politics News &#187; Blog Archive &#187; Some Reflections on What, if Anything, &#8220;Are We Safer?&#8221; Might Mean</title>
		<link>http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/comment-page-1/#comment-4688</link>
		<dc:creator>NhanTran Politics News &#187; Blog Archive &#187; Some Reflections on What, if Anything, &#8220;Are We Safer?&#8221; Might Mean</dc:creator>
		<pubDate>Thu, 28 Sep 2006 03:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2006/09/10/the-editors/some-reflections-on-what-if-anything-are-we-safer-might-mean/#comment-4688</guid>
		<description>[...] Source Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clicked</title>
		<link>http://www.cato-unbound.org/2006/09/11/john-mueller/are-we-safer/comment-page-1/#comment-3895</link>
		<dc:creator>Clicked</dc:creator>
		<pubDate>Wed, 13 Sep 2006 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2006/09/10/the-editors/some-reflections-on-what-if-anything-are-we-safer-might-mean/#comment-3895</guid>
		<description>&lt;strong&gt;Security is sexy&lt;/strong&gt;

&quot;Here&#039;s a handy ranking of the various dangers confronting America, based on the number of mortalities...</description>
		<content:encoded><![CDATA[<p><strong>Security is sexy</strong></p>
<p>&#8220;Here&#8217;s a handy ranking of the various dangers confronting America, based on the number of mortalities&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
