<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data Tell a Different Story</title>
	<atom:link href="http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/</link>
	<description>Big Ideas for a Better World</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Progress Daily &#187; Blog Archive &#187; Happy Life Years</title>
		<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/comment-page-1/#comment-93908</link>
		<dc:creator>Progress Daily &#187; Blog Archive &#187; Happy Life Years</dc:creator>
		<pubDate>Tue, 07 Aug 2007 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=456#comment-93908</guid>
		<description>[...] &#8220;The Data Tell a Different Story,&#8221; by Ruut Veenhoven [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Data Tell a Different Story,&#8221; by Ruut Veenhoven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manunderstress.com &#187; Blog Archive &#187; The Futile Pursuit of Eudaimonia (Research)</title>
		<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/comment-page-1/#comment-51541</link>
		<dc:creator>manunderstress.com &#187; Blog Archive &#187; The Futile Pursuit of Eudaimonia (Research)</dc:creator>
		<pubDate>Mon, 16 Apr 2007 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=456#comment-51541</guid>
		<description>[...] I&#8217;m all for studies and research and anything in general that makes sense where there formerly was none, or tosses some long standing, ill-begotten preconception out of the window, but I find all this happiness  research stuff  kind of silly. Um, The World Database of Happiness&#8230;are you kidding me? Now I&#8217;m a big fan of the InterWebs, and the varied geekness you may find on said webs, including dorky databases, but I really hope they were being ironic with that name. I doubt it however, because the website is so horrifyingly 1996 that the author wouldn&#8217;t have- wait a minute&#8230;.the whole thing is a great big giant ironical culture jam! Perhaps the Yes Men are behind it. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m all for studies and research and anything in general that makes sense where there formerly was none, or tosses some long standing, ill-begotten preconception out of the window, but I find all this happiness  research stuff  kind of silly. Um, The World Database of Happiness&#8230;are you kidding me? Now I&#8217;m a big fan of the InterWebs, and the varied geekness you may find on said webs, including dorky databases, but I really hope they were being ironic with that name. I doubt it however, because the website is so horrifyingly 1996 that the author wouldn&#8217;t have- wait a minute&#8230;.the whole thing is a great big giant ironical culture jam! Perhaps the Yes Men are behind it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
