<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Data Tell a Different Story</title>
	<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/</link>
	<description>Big Ideas for a Better World</description>
	<pubDate>Sat, 30 Aug 2008 03:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Progress Daily &#187; Blog Archive &#187; Happy Life Years</title>
		<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/#comment-93908</link>
		<dc:creator>Progress Daily &#187; Blog Archive &#187; Happy Life Years</dc:creator>
		<pubDate>Tue, 07 Aug 2007 22:30:16 +0000</pubDate>
		<guid>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/#comment-93908</guid>
		<description>[...] &#8220;The Data Tell a Different Story,&#8221; by Ruut Veenhoven [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;The Data Tell a Different Story,&#8221; by Ruut Veenhoven [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manunderstress.com &#187; Blog Archive &#187; The Futile Pursuit of Eudaimonia (Research)</title>
		<link>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/#comment-51541</link>
		<dc:creator>manunderstress.com &#187; Blog Archive &#187; The Futile Pursuit of Eudaimonia (Research)</dc:creator>
		<pubDate>Mon, 16 Apr 2007 06:04:56 +0000</pubDate>
		<guid>http://www.cato-unbound.org/2007/04/12/ruut-veenhoven/the-data-tell-another-story/#comment-51541</guid>
		<description>[...] I&#8217;m all for studies and research and anything in general that makes sense where there formerly was none, or tosses some long standing, ill-begotten preconception out of the window, but I find all this happiness  research stuff  kind of silly. Um, The World Database of Happiness&#8230;are you kidding me? Now I&#8217;m a big fan of the InterWebs, and the varied geekness you may find on said webs, including dorky databases, but I really hope they were being ironic with that name. I doubt it however, because the website is so horrifyingly 1996 that the author wouldn&#8217;t have- wait a minute&#8230;.the whole thing is a great big giant ironical culture jam! Perhaps the Yes Men are behind it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m all for studies and research and anything in general that makes sense where there formerly was none, or tosses some long standing, ill-begotten preconception out of the window, but I find all this happiness  research stuff  kind of silly. Um, The World Database of Happiness&#8230;are you kidding me? Now I&#8217;m a big fan of the InterWebs, and the varied geekness you may find on said webs, including dorky databases, but I really hope they were being ironic with that name. I doubt it however, because the website is so horrifyingly 1996 that the author wouldn&#8217;t have- wait a minute&#8230;.the whole thing is a great big giant ironical culture jam! Perhaps the Yes Men are behind it. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
