<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cut Medicine in Half</title>
	<atom:link href="http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/</link>
	<description>Big Ideas for a Better World</description>
	<lastBuildDate>Tue, 09 Feb 2010 11:58:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thinking outside the box on Healthcare &#124; EmbraceUnity</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-352181</link>
		<dc:creator>Thinking outside the box on Healthcare &#124; EmbraceUnity</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-352181</guid>
		<description>[...] Robin Hanson notes here, we simply spend too much on healthcare. True, a huge amount of that is a result of waste, fraud, [...]</description>
		<content:encoded><![CDATA[<p>[...] Robin Hanson notes here, we simply spend too much on healthcare. True, a huge amount of that is a result of waste, fraud, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health care reform &#171; N=1</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-352151</link>
		<dc:creator>Health care reform &#171; N=1</dc:creator>
		<pubDate>Sat, 12 Sep 2009 14:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-352151</guid>
		<description>[...] too much on useless treatments.  Based largely on the RAND experiment, Robin Hanson argued that medical spending could be cut in half.  The RAND experiment found that people randomized to the full health coverage group spent 40% [...]</description>
		<content:encoded><![CDATA[<p>[...] too much on useless treatments.  Based largely on the RAND experiment, Robin Hanson argued that medical spending could be cut in half.  The RAND experiment found that people randomized to the full health coverage group spent 40% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Icke-utilitaristiska patent&#8212;existerar de? &#171; Skiften</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-351694</link>
		<dc:creator>Icke-utilitaristiska patent&#8212;existerar de? &#171; Skiften</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-351694</guid>
		<description>[...] och livskvalité korrelerar till exempel starkare med bra kost och god motion än tillgång till mediciner. Kanske skulle fler kunna ha en materiell standard som tillät dessa saker om inte patenten låst [...]</description>
		<content:encoded><![CDATA[<p>[...] och livskvalité korrelerar till exempel starkare med bra kost och god motion än tillgång till mediciner. Kanske skulle fler kunna ha en materiell standard som tillät dessa saker om inte patenten låst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving Lives (or: Another Rambling Health Care Post)</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-351185</link>
		<dc:creator>Saving Lives (or: Another Rambling Health Care Post)</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-351185</guid>
		<description>[...] everyone. (Whether much of the health care we consume actually provides any value turns out to be a shockingly open question.)  But the fact that health, in general, is a good doesn&#8217;t tell us how to weigh [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone. (Whether much of the health care we consume actually provides any value turns out to be a shockingly open question.)  But the fact that health, in general, is a good doesn&#8217;t tell us how to weigh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Policy Blog &#187; Blog Archive &#187; Economics of Our Health</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-350217</link>
		<dc:creator>State Policy Blog &#187; Blog Archive &#187; Economics of Our Health</dc:creator>
		<pubDate>Fri, 14 Aug 2009 03:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-350217</guid>
		<description>[...] above quote is from a fantastic article by Robin Hanson. I HIGHLY recommend it to anyone concerned with making this country [...]</description>
		<content:encoded><![CDATA[<p>[...] above quote is from a fantastic article by Robin Hanson. I HIGHLY recommend it to anyone concerned with making this country [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The problem with healthcare &#171; My Dumb Links</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-341652</link>
		<dc:creator>The problem with healthcare &#171; My Dumb Links</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-341652</guid>
		<description>[...] all the time, but in aggregate it doesn&#8217;t seem to be working. Robin Hanson suggests we cut spending in half. It&#8217;s getting harder to [...]</description>
		<content:encoded><![CDATA[<p>[...] all the time, but in aggregate it doesn&#8217;t seem to be working. Robin Hanson suggests we cut spending in half. It&#8217;s getting harder to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Truitt Zelenka &#187; links for 2008-10-30</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-335733</link>
		<dc:creator>Anne Truitt Zelenka &#187; links for 2008-10-30</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-335733</guid>
		<description>[...] Cato Unbound » Blog Archive » Cut Medicine in Half &quot;our main problem in health policy is a huge overemphasis on medicine. The U.S. spends one sixth of national income on medicine, more than on all manufacturing. But health policy experts know that we see at best only weak aggregate relations between health and medicine, in contrast to apparently strong aggregate relations between health and many other factors, such as exercise, diet, sleep, smoking, pollution, climate, and social status.&quot; (tags: health economics research medicine)     This entry was written by Anne Z and posted on October 30, 2008 at 3:53 pm and filed under Delicious Links. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; links for 2008-10-28 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cato Unbound » Blog Archive » Cut Medicine in Half &quot;our main problem in health policy is a huge overemphasis on medicine. The U.S. spends one sixth of national income on medicine, more than on all manufacturing. But health policy experts know that we see at best only weak aggregate relations between health and medicine, in contrast to apparently strong aggregate relations between health and many other factors, such as exercise, diet, sleep, smoking, pollution, climate, and social status.&quot; (tags: health economics research medicine)     This entry was written by Anne Z and posted on October 30, 2008 at 3:53 pm and filed under Delicious Links. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; links for 2008-10-28 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So You Want to be a Masonomist &#171; The Shitakies</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-120853</link>
		<dc:creator>So You Want to be a Masonomist &#171; The Shitakies</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-120853</guid>
		<description>[...] they feel it. Robin Hanson exemplifies this unforgiving intellectual outlook. For example, he recently wrote: our main problem in health policy is a huge overemphasis on medicine. The U.S. spends one sixth of [...]</description>
		<content:encoded><![CDATA[<p>[...] they feel it. Robin Hanson exemplifies this unforgiving intellectual outlook. For example, he recently wrote: our main problem in health policy is a huge overemphasis on medicine. The U.S. spends one sixth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What if We Just Slashed Medical Spending in Half? &#124; freedomactivists.net</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-108238</link>
		<dc:creator>What if We Just Slashed Medical Spending in Half? &#124; freedomactivists.net</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-108238</guid>
		<description>[...] the question Robin Hanson poses in the most recent issue of Cato Unbound.  His answer?  We&#8217;d probably be better off: We [...]</description>
		<content:encoded><![CDATA[<p>[...] the question Robin Hanson poses in the most recent issue of Cato Unbound.  His answer?  We&rsquo;d probably be better off: We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovingPains Articles &#187; Blog Archive &#187; Cut Medicine in Half</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-106485</link>
		<dc:creator>MovingPains Articles &#187; Blog Archive &#187; Cut Medicine in Half</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-106485</guid>
		<description>[...]        &#171; Previous Post        Cut Medicine in Half (click to read article)  September 17th, 2007    Posted in Business  Trackback from your own site  [...]</description>
		<content:encoded><![CDATA[<p>[...]        &laquo; Previous Post        Cut Medicine in Half (click to read article)  September 17th, 2007    Posted in Business  Trackback from your own site  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trico Cloud</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105807</link>
		<dc:creator>Trico Cloud</dc:creator>
		<pubDate>Sat, 15 Sep 2007 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105807</guid>
		<description>&lt;strong&gt;Cut spending on medicine in half!&lt;/strong&gt;

Robin Hanson says it wouldn&#039;t make a significant difference in health.
</description>
		<content:encoded><![CDATA[<p><strong>Cut spending on medicine in half!</strong></p>
<p>Robin Hanson says it wouldn&#8217;t make a significant difference in health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraclitean Fire &#8211; Links</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105757</link>
		<dc:creator>Heraclitean Fire &#8211; Links</dc:creator>
		<pubDate>Sat, 15 Sep 2007 09:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105757</guid>
		<description>[...] Cato Unbound » Cut Medicine in Half via A&amp;LD, a provocative article on healthcare: &#8216;So I want to say loudly and clearly what has yet to be said loudly and clearly enough: In the aggregate, variations in medical spending usually show no statistically significant medical effect on health.&#8217; (tags: interesting provocative healthcare medicine economics socialpolicy) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cato Unbound » Cut Medicine in Half via A&#38;LD, a provocative article on healthcare: &#8216;So I want to say loudly and clearly what has yet to be said loudly and clearly enough: In the aggregate, variations in medical spending usually show no statistically significant medical effect on health.&#8217; (tags: interesting provocative healthcare medicine economics socialpolicy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Squid &#187; Blog Archive &#187; Wonky reasoning on public health</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105450</link>
		<dc:creator>Talking Squid &#187; Blog Archive &#187; Wonky reasoning on public health</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105450</guid>
		<description>[...] I was delighted to find Robin Hanson of George Mason University on Cato Unbound running some excruciatingly poor arguments about public health spending. He&#8217;s another associate professor, like Jonathan Haidt, which makes me wonder if there is a [...]</description>
		<content:encoded><![CDATA[<p>[...] I was delighted to find Robin Hanson of George Mason University on Cato Unbound running some excruciatingly poor arguments about public health spending. He&#8217;s another associate professor, like Jonathan Haidt, which makes me wonder if there is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club for Growth</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105391</link>
		<dc:creator>Club for Growth</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105391</guid>
		<description>&lt;strong&gt;Friday&#039;s Daily News&lt;/strong&gt;

THE DAILY NEWS Support Korean Free Trade Pact - Alan Simpson, Washington Times Head Off a Recession Through Free Trade - IBD Editorial Deficit Running Lower Than 1 Year Ago - Associated Press Vouchers Are Good For Educators, Too - Allison Kasic, Nation...</description>
		<content:encoded><![CDATA[<p><strong>Friday&#8217;s Daily News</strong></p>
<p>THE DAILY NEWS Support Korean Free Trade Pact &#8211; Alan Simpson, Washington Times Head Off a Recession Through Free Trade &#8211; IBD Editorial Deficit Running Lower Than 1 Year Ago &#8211; Associated Press Vouchers Are Good For Educators, Too &#8211; Allison Kasic, Nation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZDNet Healthcare mobile edition</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105373</link>
		<dc:creator>ZDNet Healthcare mobile edition</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105373</guid>
		<description>[...] in the libertarian journal Cato Unbound, George Mason economics professor Robin Hanson claims our national medical budget can be cut in half with no ill effects on [...]</description>
		<content:encoded><![CDATA[<p>[...] in the libertarian journal Cato Unbound, George Mason economics professor Robin Hanson claims our national medical budget can be cut in half with no ill effects on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DYSPEPSIA GENERATION &#187; Blog Archive &#187; Cut Medicine in Half</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-105335</link>
		<dc:creator>DYSPEPSIA GENERATION &#187; Blog Archive &#187; Cut Medicine in Half</dc:creator>
		<pubDate>Fri, 14 Sep 2007 11:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-105335</guid>
		<description>[...] Read it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-13 &#171; Matthew Henty</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104868</link>
		<dc:creator>links for 2007-09-13 &#171; Matthew Henty</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104868</guid>
		<description>[...] Cato Unbound » Blog Archive » Cut Medicine in Half &#8220;Cutting half of medical spending would seem to cost little in health, and yet would free up vast resources for other health and utility gains. To their shame, health experts have not said this loudly and clearly enough.&#8221; (tags: medicine economics health politics RobinHanson) [...]</description>
		<content:encoded><![CDATA[<p>[...] Cato Unbound » Blog Archive » Cut Medicine in Half &#8220;Cutting half of medical spending would seem to cost little in health, and yet would free up vast resources for other health and utility gains. To their shame, health experts have not said this loudly and clearly enough.&#8221; (tags: medicine economics health politics RobinHanson) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Economist &#183; Rx: Cut U.S. medical spending in half!?!?!</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104857</link>
		<dc:creator>Healthcare Economist &#183; Rx: Cut U.S. medical spending in half!?!?!</dc:creator>
		<pubDate>Thu, 13 Sep 2007 05:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104857</guid>
		<description>[...] Robin Hanson argues that the best way to help patients is to cut U.S. medical spending in half.  He argues that there has been little evidence that increasing medical spending increases health outcomes.  The best evidence comes from the RAND Health Insurance Experiment.  The RAND HIE showed that &#8220;For the five general health measures, we could detect no significant positive effect of free care for persons who differed by income … and by initial health status.”  Dr. Hanson&#8217;s solution is to &#8220;cut would be our government and corporate subsidies for medicine, including direct payments, tax exemptions, and regulatory requirements.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Robin Hanson argues that the best way to help patients is to cut U.S. medical spending in half.  He argues that there has been little evidence that increasing medical spending increases health outcomes.  The best evidence comes from the RAND Health Insurance Experiment.  The RAND HIE showed that &#8220;For the five general health measures, we could detect no significant positive effect of free care for persons who differed by income … and by initial health status.”  Dr. Hanson&#8217;s solution is to &#8220;cut would be our government and corporate subsidies for medicine, including direct payments, tax exemptions, and regulatory requirements.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconLog</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104676</link>
		<dc:creator>EconLog</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104676</guid>
		<description>&lt;strong&gt;How Contrarian is the Hansonian View of Medicine?&lt;/strong&gt;

To be honest, when Robin Hanson first told me his views on health care, I thought he was a lone...</description>
		<content:encoded><![CDATA[<p><strong>How Contrarian is the Hansonian View of Medicine?</strong></p>
<p>To be honest, when Robin Hanson first told me his views on health care, I thought he was a lone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth&#8217;s blog &#187; Blog Archive &#187; How Could We Be This Wrong about Medicine?</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104361</link>
		<dc:creator>Seth&#8217;s blog &#187; Blog Archive &#187; How Could We Be This Wrong about Medicine?</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104361</guid>
		<description>[...] Hanson&#8217;s excellent essay in Cato Unbound is a proposal to cut medical spending in half. The evidence suggests that this [...]</description>
		<content:encoded><![CDATA[<p>[...] Hanson&#8217;s excellent essay in Cato Unbound is a proposal to cut medical spending in half. The evidence suggests that this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is medicine a money pit? &#171; The visible hand in economics</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104328</link>
		<dc:creator>Is medicine a money pit? &#171; The visible hand in economics</dc:creator>
		<pubDate>Tue, 11 Sep 2007 09:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104328</guid>
		<description>[...] medicine a money&#160;pit?   Robin Hanson suggests on CATO Unbound that much of the health care spending governments do is a waste of money. Citing [...]</description>
		<content:encoded><![CDATA[<p>[...] medicine a money&nbsp;pit?   Robin Hanson suggests on CATO Unbound that much of the health care spending governments do is a waste of money. Citing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starker Staat für Kinder? &#124; Mit dem Kopf voran</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104294</link>
		<dc:creator>Starker Staat für Kinder? &#124; Mit dem Kopf voran</dc:creator>
		<pubDate>Tue, 11 Sep 2007 07:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104294</guid>
		<description>[...] allem für Kinderärzte eine lukrative Einnahmequelle darstellen dürfte. Zur gleichen Zeit gibt es Wissenschaftler, die recht überzeugend argumentieren, dass sich eine Halbierung der Gesundheitsausgaben nur [...]</description>
		<content:encoded><![CDATA[<p>[...] allem für Kinderärzte eine lukrative Einnahmequelle darstellen dürfte. Zur gleichen Zeit gibt es Wissenschaftler, die recht überzeugend argumentieren, dass sich eine Halbierung der Gesundheitsausgaben nur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understatement of the Day &#171; Matt Zeitlin: Impetuous Young Whippersnapper</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104241</link>
		<dc:creator>Understatement of the Day &#171; Matt Zeitlin: Impetuous Young Whippersnapper</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104241</guid>
		<description>[...] by Matt Zeitlin on September 10th, 2007  Robin Hanson has taken to Cato Unbound to explain how our spending on medicine has very little effect on net heath outcomes.  The evidence he sites [...]</description>
		<content:encoded><![CDATA[<p>[...] by Matt Zeitlin on September 10th, 2007  Robin Hanson has taken to Cato Unbound to explain how our spending on medicine has very little effect on net heath outcomes.  The evidence he sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Econ Discussion &#171; The Everyday Economist</title>
		<link>http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/comment-page-1/#comment-104226</link>
		<dc:creator>Health Econ Discussion &#171; The Everyday Economist</dc:creator>
		<pubDate>Tue, 11 Sep 2007 02:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/2007/09/10/robin-hanson/cut-medicine-in-half/#comment-104226</guid>
		<description>[...]  The latest series of essays at Cato Unbound will discuss the economics of health. Robin Hanson is first. He writes:  King Solomon famously threatened to cut a disputed baby in half, to expose the fake [...]</description>
		<content:encoded><![CDATA[<p>[...]  The latest series of essays at Cato Unbound will discuss the economics of health. Robin Hanson is first. He writes:  King Solomon famously threatened to cut a disputed baby in half, to expose the fake [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
