<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liquidity, Default, Risk</title>
	<atom:link href="http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/</link>
	<description>Big Ideas for a Better World</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ¿Dónde se ha perdido nuestra riqueza? &#171; Aleon</title>
		<link>http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/comment-page-1/#comment-353401</link>
		<dc:creator>¿Dónde se ha perdido nuestra riqueza? &#171; Aleon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=1214#comment-353401</guid>
		<description>[...] Delong mostraba su sorpresa por que la riqueza mundial hubiese disminuido con la crisis desde 80 billones de [...]</description>
		<content:encoded><![CDATA[<p>[...] Delong mostraba su sorpresa por que la riqueza mundial hubiese disminuido con la crisis desde 80 billones de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crisis: Causes and Cures &#171; iSummary</title>
		<link>http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/comment-page-1/#comment-347489</link>
		<dc:creator>Crisis: Causes and Cures &#171; iSummary</dc:creator>
		<pubDate>Fri, 01 May 2009 18:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=1214#comment-347489</guid>
		<description>[...] Liquidity, Default, RiskBy Brad Delong (This is a response to White) [...]</description>
		<content:encoded><![CDATA[<p>[...] Liquidity, Default, RiskBy Brad Delong (This is a response to White) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A tough spot &#171; A blog from the back room.</title>
		<link>http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/comment-page-1/#comment-343702</link>
		<dc:creator>A tough spot &#171; A blog from the back room.</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=1214#comment-343702</guid>
		<description>[...] happened over the last eighteen month you can estimate that global asset values have fallen some twenty trillion dollars. As far as I can tell, that means the global economy is twenty trillion dollars poorer than it was [...]</description>
		<content:encoded><![CDATA[<p>[...] happened over the last eighteen month you can estimate that global asset values have fallen some twenty trillion dollars. As far as I can tell, that means the global economy is twenty trillion dollars poorer than it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Oportunidad de $17 Trillones de D&#243;lares &#124; Frontier Economy en Español</title>
		<link>http://www.cato-unbound.org/2008/12/08/j-bradford-delong/liquidity-default-risk/comment-page-1/#comment-341391</link>
		<dc:creator>La Oportunidad de $17 Trillones de D&#243;lares &#124; Frontier Economy en Español</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cato-unbound.org/?p=1214#comment-341391</guid>
		<description>[...] que en cuanto fu&#233; presionada se transform&#243; en una reacci&#243;n en cadena. Como remarc&#243; J. Bradford DeLong, profesor de econom&#237;a de la Universidad de California, esto llev&#243; [...]</description>
		<content:encoded><![CDATA[<p>[...] que en cuanto fu&eacute; presionada se transform&oacute; en una reacci&oacute;n en cadena. Como remarc&oacute; J. Bradford DeLong, profesor de econom&iacute;a de la Universidad de California, esto llev&oacute; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
